What are tastyfx's forex MT4 product details?
Our forex spreads are variable depending on underlying market prices. In most conditions we can usually offer our minimum spread, but when market prices go wider, our spread will increase. Market prices can get wider at illiquid times of day, or when major news or economic data is released. In the tables below you will find our minimum spreads, our tightest possible spread.
For very pair we offer a standard contract size (one contract = 100,000 of the first-named currency), with a minimum trade size of 0.01 lots (equivalent to 1000 of the first-named currency).
MAJOR PAIRS
Currency Pair | Value per pip | Min. spread | Min. margin req. |
---|---|---|---|
AUD/USD | $10 | 1 | 3.3% |
EUR/CHF | CHF10 | 2 | 3.3% |
EUR/GBP | £10 | 1 | 5.5% |
EUR/JPY | Y1000 | 1.2 | 5.5% |
EUR/USD | $10 | 0.8 | 2.2% |
GBP/USD | $10 | 1 | 5.5% |
USD/CAD | C$10 | 1.5 | 2.2% |
USD/CHF | CHF10 | 1.5 | 3.3% |
USD/JPY | Y1000 | 0.8 | 5.5% |
MINOR PAIRS
Currency Pair | Value per pip | Min. spread | Min. margin req. |
---|---|---|---|
CAD/CHF | CHF10 | 3 | 3.3% |
CAD/JPY | Y1000 | 3 | 5.5% |
CHF/JPY | Y1000 | 2 | 5.5% |
EUR/CAD | C$10 | 3 | 2.2% |
EUR/SGD | SGD10 | 4.5 | 6% |
EUR/ZAR | ZAR10 | 150 | 8.4% |
GBP/CAD | C$10 | 4 | 5.5% |
GBP/CHF | CHF10 | 3.2 | 5.5% |
GBP/JPY | Y1000 | 2.5 | 5.5% |
GBP/SGD | SGD10 | 6 | 6% |
GBP/ZAR | ZAR10 | 200 | 8.4% |
SGD/JPY | Y1000 | 2 | 6% |
USD/SGD | SGD10 | 3 | 6% |
USD/ZAR | ZAR10 | 110 | 8.4% |
AUSTRALASIAN PAIRS
Currency Pair | Value per pip | Min. spread | Min. margin req. |
---|---|---|---|
AUD/CAD | $10 | 2.2 | 3.3% |
AUD/CHF | CHF10 | 3 | 3.3% |
AUD/JPY | Y1000 | 1.6 | 5.5% |
AUD/NZD | NZD10 | 3.6 | 3.3% |
AUD/SGD | SGD10 | 5 | 6% |
EUR/AUD | AUD10 | 2.4 | 3.3% |
EUR/NZD | NZD10 | 4 | 3.3% |
GBP/AUD | AUD10 | 3.1 | 5.5% |
GBP/NZD | NZD10 | 5 | 5.5% |
NZD/CAD | C$10 | 4.5 | 3.3% |
NZD/CHF | CHF10 | 5 | 3.3% |
NZD/JPY | Y1000 | 2.5 | 5.5% |
NZD/USD | $10 | 1.9 | 3.3% |
EXOTIC PAIRS
Currency Pair | Value per pip | Min. spread | Min. margin req. |
---|---|---|---|
CHF/HUF | HUF1000 | 35 | 6% |
EUR/CZK | CZK100 | 25 | 6% |
EUR/HUF | HUF1000 | 24 | 6% |
EUR/MXN | MXN10 | 120 | 12% |
EUR/PLN | PLN10 | 25 | 6% |
GBP/CZK | CK100 | 36 | 6% |
GBP/HUF | HUF1000 | 30 | 6% |
GBP/MXN | MXN10 | 150 | 12% |
GBP/PLN | PLN10 | 30 | 6% |
USD/HUF | HUF1000 | 25 | 6% |
USD/MXN | MXN10 | 50 | 12% |
USD/PLN | PLN10 | 25 | 6% |
USD/TRY | TRY10 | 50 | 30% |
SCANDINAVIAN PAIRS
Currency Pair | Value per pip | Min. spread | Min. margin req. |
---|---|---|---|
CAD/NOK | NOK10 | 25 | 7% |
CHF/NOK | NOK10 | 40 | 7% |
EUR/DKK | DKK10 | 10 | 11% |
EUR/NOK | NOK10 | 25 | 7% |
EUR/SEK | SEK10 | 30 | 3.3% |
GBP/DKK | DKK10 | 36 | 11% |
GBP/NOK | NOK10 | 60 | 7% |
GBP/SEK | SEK10 | 60 | 5.5% |
NOK/SEK | SEK10 | 10 | 7% |
USD/DKK | DKK10 | 15 | 11% |
USD/NOK | NOK10 | 30 | 7% |
USD/SEK | SEK10 | 30 | 3.6% |
Our foreign exchange transactions provide exposure to changes in exchange rates, but cannot result in the delivery of the underlying currencies.
1. Normal trading hours for all MT4 pairs are from 5:00 pm ET on Sunday until 4:59 pm ET on Friday. Please note that Daylight Savings Time in the USA may cause the times shown to be imprecise.
2. Spreads are subject to variation, especially in volatile market conditions. Our quotations are derived from quotes in the underlying market available to us from the banks and liquidity providers with which we trade. We monitor the liquidity available in the underlying market, offering our minimum spread when the market spread is particularly small. In most other conditions, our typical spread applies. If spreads move wider in the underlying market, we may match this. We do not apply any weighting or biases to our pricing sources.
3. Margin requirements represent a percentage of the overall position value. Margins are subject to variation, especially in volatile market conditions.
4. When you trade in a currency other than your default currency, your profit or loss will be realized in that currency. As standard practice, we will then immediately convert this back to your default currency. Our standard convert-on-close charge is 0.5%.
5. For foreign exchange transactions, adjustments are made to calculate the cost of funding a position, and these are posted to your account daily. The adjustments are calculated as follows:
A = V x R
Where:
A = the funding cost
V = the number of contracts x contract size
R = the current tom-next rate, including an administrative charge not exceeding 0.5% per annum.
If the tom-next rate is less than zero, you will be debited for running a short position and credited for running a long position. If the tom-next rate is greater than zero, you will be credited for running a short position and debited for running a long position.
The funding adjustment is calculated for any position opened before 5:00 pm ET that is still open after 5:00 pm ET.
Note: Most forex pairs trade on a T+2 basis, and therefore any position opened before 5:00 pm ET Wednesday that is still open after 5:00 pm ET Wednesday, the daily interest credit or debit will be made for three days as opposed to one. This three-day adjustment covers settlement of trades over the weekend period. Some pairs trade on a T+1 basis (such as USD/CAD and USD/TRY), and these pairs have a three-day adjustment on a Thursday at 5:00 pm ET. Adjustments will also take into account any holidays applicable to each currency in a pair.